Room Name | Length | Length | Width | Width |
Master Bedroom | 14.00 | 14.00 | 10.50 | 10.50 |
Bedroom 2 | 11.00 | 11.00 | 10.00 | 10.00 |
Bedroom 3 | 11.00 | 11.00 | 11.00 | 11.00 |
Family Room | 14.00 | 14.00 | 19.00 | 19.00 |
Dining Room | 13.00 | 13.00 | 18.00 | 18.00 |
Bonus Room | 13.00 | 13.00 | 17.00 | 17.00 |
Kitchen | 13.00 | 13.00 | 13.00 | 13.00 |
Den | 8.50 | 8.50 | 8.00 | 8.00 |
Other Room | 4.00 | 4.00 | 6.00 | 6.00 |
Listing Office: Sonoran Lifestyle Real Estate
Last Updated: July - 09 - 2020
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.