Room Name | Length | Length | Width | Width |
Master Bedroom | 24.00 | 24.00 | 13.00 | 13.00 |
Bedroom 2 | 13.00 | 13.00 | 11.00 | 11.00 |
Bedroom 3 | 14.00 | 14.00 | 14.00 | 14.00 |
Bedroom 4 | 14.00 | 14.00 | 10.00 | 10.00 |
Bedroom 5 | 14.00 | 14.00 | 13.00 | 13.00 |
Living Room | 14.00 | 14.00 | 13.00 | 13.00 |
Den | 16.00 | 16.00 | 15.00 | 15.00 |
Family Room | 22.00 | 22.00 | 21.00 | 21.00 |
Dining Room |
Listing Office: Realty Executives
Last Updated: December - 19 - 2022
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.