Room Name | Length | Length | Width | Width |
Master Bedroom | 12.75 | 12.75 | 22.50 | 22.50 |
Bedroom 2 | 10.00 | 10.00 | 13.00 | 13.00 |
Bedroom 3 | 10.00 | 10.00 | 11.00 | 11.00 |
Living Room | 12.00 | 12.00 | 17.00 | 17.00 |
Dining Room | 10.00 | 10.00 | 10.75 | 10.75 |
Family Room | 11.75 | 11.75 | 18.00 | 18.00 |
Kitchen | 9.00 | 9.00 | 10.50 | 10.50 |
Listing Office: Realty ONE Group
Last Updated: October - 14 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.